Size Guide
Youth T-Shirt
| Size | Width (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| 8 | 38.5 | 52 | 14 |
| 10 | 40 | 53 | 14.5 |
| 12 | 41.5 | 54 | 15 |
| 14 | 43 | 55 | 15.5 |
| 16 | 44.5 | 56 | 16 |
Product measurements may vary by up to 1" (2.5cm).
Youth Crewneck Sweatshirt
| Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 50 | 41 | 60 |
| S | 54 | 43 | 67 |
| M | 57 | 46 | 70 |
| L | 61 | 48 | 77 |
| XL | 65 | 51 | 84 |
Product measurements may vary by up to 2" (5 cm).
Youth Hoodie
| Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 50.2 | 40.6 | 59.7 |
| S | 54 | 43.2 | 67.3 |
| M | 57.2 | 45.7 | 70.5 |
| L | 61 | 48.3 | 76.8 |
| XL | 64.8 | 50.8 | 83.8 |
Product measurements may vary by up to 2" (5 cm).
Adult Hoodie
| Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 68.6 | 50.8 | 85 |
| M | 71 | 56 | 87.6 |
| L | 73.7 | 61 | 90.2 |
| XL | 76.2 | 66 | 92.7 |
| 2XL | 78.7 | 71 | 95.3 |
| 3XL | 81.3 | 76.2 | 97.8 |
| 4XL | 83.8 | 81.3 | 100.3 |
| 5XL | 86.4 | 86.4 | 103 |
Product measurements may vary by up to 2" (5 cm).
Adult Sweatshirt
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
Product measurements may vary by up to 2" (5 cm).
Zip Hoodie
| Size | Length (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 68.6 | 96.5 – 104 | 85 |
| M | 71 | 106.7 – 114.3 | 87.6 |
| L | 73.7 | 116.8 – 124.5 | 90.2 |
| XL | 76.2 | 127 – 134.6 | 92.7 |
| 2XL | 78.7 | 137.2 – 144.8 | 95.3 |
| 3XL | 81.3 | 147.3 – 155 | 97.8 |
| 4XL | 83.8 | 157.5 – 165 | 100.3 |
| 5XL | 86.4 | 167.6 – 175.3 | 103 |
Product measurements may vary by up to 2" (5 cm).
Adult T-Shirt (short sleeve)
| Size label | Length (cm) | Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 71 | 45.7 | 42.6 |
| M | 73.7 | 50.8 | 45.4 |
| L | 76.2 | 56 | 48.6 |
| XL | 78.7 | 61 | 51.8 |
| 2XL | 81.3 | 66 | 55 |
| 3XL | 83.8 | 71 | 57.8 |
Product measurements may vary by up to 2" (5 cm).
Adult Long Sleeve Tee
| Size | Length (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 67.6 | 78.7 – 86.4 | 81 |
| M | 71 | 86.4 – 94 | 85.7 |
| L | 75.6 | 96.5 – 104 | 93.7 |
| XL | 78 | 106.7 – 114.3 | 94.6 |
| 2XL | 80.3 | 116.8 – 124.5 | 98.4 |
| 3XL | 82.6 | 127 – 134.6 | 101 |
Product measurements may vary by up to 2" (5 cm).
Muscle Tank
| Size label | Length (cm) | Width (cm) |
|---|---|---|
| S | 66 | 45.7 |
| M | 68.6 | 50.8 |
| L | 71 | 55 |
| XL | 73.7 | 60 |
| 2XL | 76.2 | 65 |
Product measurements may vary by up to 2" (5 cm).
Body measurement guide
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest/Width
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
If the size guide shows the width take half of your full chest measurement.
B Waist
Place the tape on the narrowest part of the waist and measure around.
C Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Sleeve Length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.